Specifications OKI Pro1050 (CMYKW)/Pro1040 (CMYK) colour label printer
Print Method: | Pro1050: Full-colour electrophotographic with five separate LED laser engines (CMYK + W) | Pro1040: Full-colour electrophotographic with four separate LED laser engines (CMYK) |
Print Resolution: | 600 x 600 dpi native; up to 1200 x 1200 dpi | |
Print Speed: | max. 152.4 mm/s (6 ips) | |
Print Width: | 21.6 - 121.76 mm (0.976” - 4.937”) (plus minimum print margin of 2.12 mm circumferential = Label Width) |
|
Minimum Print Margin: | 2.12 mm (0.0118”) | |
Label Width: | 25.4 - 126 mm (1” - 4.961”) | |
Label Length: | 12.7 - 1320.8 mm (0.5” - 52”) | |
Media Width: | 29.4 - 130 mm (1.17” - 5.1”) | |
Media Thickness: | 76 - 250 µm | |
Media Types: | Self-adhesive label or tag stock and dry toner approved films (use DTM Print certified Genuine Label Stock for a variety of approved dry toner materials) |
|
Media Sensing: | Moveable transmission sensor for die-cut labels; moveable reflective sensor for labels and tags with black stripe; can also use continuous and pre-printed labels and tags |
|
Supply Roll: | 203.2 mm (8”) maximum roll diameter on 76 mm (3”) core | |
Cutter: | Built-in rotary cutter (cuttable media length min. 101.6 mm (4″) | |
Print Position / Cut Accurancy: | ± 0.5 mm | |
Controls: | Operating station with colour display | |
Operating Systems: | Windows® 7/10+, Windows Server | |
Processor Speed: | ARM 1.2 GHz | |
Memory: | 2 GB | |
Hard Disk Drive: | 250 GB | |
Data Interfaces: | USB 2.0, Ethernet (1000BASE-T/-T/10BASE-T) | |
Label Design Software: | NiceLabel Free (DTM Edition)
included. Upgrade for data import and Variable Data Printing. Can also be used with most other popular label design and graphics software programs |
|
Power Requirements: | 230 V AC, 50/60 Hz | |
Power Consumption: | Operating: max. 1200 W/avg. 710 W Idle: 27 W Power Save:< 25 W |
|
Certifications: | CE, GS, WEEE, RoHS2, REACH | |
Weight (incl. unwinder): | Approx. 62 kg | |
Dimensions (WxHxD): | 1040 x 477 x 441 mm (40.95” x 18.8” x 17.36”) |
|
Manufacturer: | OKI |
Labels and Media Specifications
Label width: | Pre die-cut/full sheed labels: 25.4 mm (1") to 126 mm (4.961") |
Liner/media width: | Continuous paper: 25 mm (1") to 130 mm (5.1") Pre die-cut/full sheed labels: 29 mm (1.16") to 130 mm (5.1") |
Label hight/length: | Pre die-cut/full sheed labels: 13 mm (0.5") to 1321 mm (52") |
Minimum Print Margin: | 2.12 mm (0.0835") side/top/bottom For continous paper/full sheet labels with black marks the bottom margin is 3.2 mm (0.126"); in practice it is the length of the gap. |
Media Thickness (Liner + Label)*: | 76 µm (0.08 mm) to 249 µm (0.25 mm) / 3 mil (0.003") to 9.8 mil (0.0098") |
Gap between labels: | 3 mm (0.118") to 10 mm (0.394") |
Reflective/Black Mark Width**: | Min: 5 mm (0.197") Max: width of paper |
Reflective/Black Mark Length**: | 3 mm (0.12") |
Max Outer Diameter (OD): | 203 mm (8") |
Inner Core Diameter (ID): | 76 mm (3") |
* This is the recommended maximum. There are two factors that determine whether the printer will accept any particular stock thickness.
- The ability for the printer to pull the paper through the printer area.
- The ability for the sensor to read through the backing if the sensor is set to die-cut.
** The Reflective/Black Mark should be opaque to infrared light. The mark should be between the labels. The end of the mark should correspond with the beginning of the label.
Further information is available in the user manual.