Section 7: Specifications
Container width: | 25.4 mm to 238 mm (1" to 9.4") |
Container diameter: | 15 mm to 170 mm (0.6" to 6.7") |
Container shape: | Cylindrical and many tapered |
Supply roll diameter: | Up to 203 mm (8") |
Media liner width: | 25.4 mm to 213 mm (1" to 8.375") |
Supply roll core: | 51.8 mm to 76.2 mm I.D. (2" to 3") |
Electrical rating: | 12 V DC, 5.0 A |
Power requirements: | 100-240 V AC, 50/60 Hz, 60 watts |
Feed speed: | 101.6 mm/sec (4.0 in/sec). in default mode. 50.8 mm/sec (2.0 in/sec) in half speed mode for 152.4 mm - 203.2 mm (6-8") wide labels. See Section 4A, Step 2 for details. |
Agency certifications: | UL, UL-C, CE, FCC Class B |
Weight: | 7.26 kg (16 lbs.) |
Dimensions (WxHxD): | 340 mm x 226 mm x 328 mm (13.4" x 8.9" x 12.9") |
Label width: | 19.1mm to 209.6mm (0.75" to 8.25") |
Label height/length: | 19.1mm to 609.6mm (0.75" to 24.00") |
Liner Thickness: | 2 mil - 10mil (smoothness will affect feeding - a liner that is too slippery or too thin will slip through the drive rollers) |
Label + Adhesive Thickness: | 5 mil - 15 mil* |
Warranty: | 36 months (after product registration for devices, purchased in EU, EFTA countries and United Kingdom) |
Manufacturer: | Primera Technology, Inc. |
*Important Note: Pliability/Flexibility/Rigidity of the label is also a factor. If the label is too flexible, no matter the thickness, it can get caught on the sensor flag. Polypropylene, Polyester and Vinyl labels tend to be more flexible. It is HIGHLY recommended that the stock and container be tested on the Applicator before making any label stock purchase decisions.
P/N 511218 - 101609