LX1000e/LX2000e Colour Label Printer Specifications
Print Method: | Thermal inkjet |
Print Resolutions: | Up to 4800 dpi |
Print Speeds: | LX1000e: Draft Mode: 101.6 mm (4″) per second Normal Mode: 33.2 mm (1.3”) per second High Quality Mode: 13.7 mm (0.54”) per second LX2000e:Draft Mode: 152 mm (6”) per second Normal Mode: 45.7 mm (1.8”) per second High Quality Mode: 20.3 mm (0.8”) per second |
Printhead: | Replaceable Printhead |
Inks: | Individual pigment ink cartridges for Cyan, Magenta, Yellow and Black |
Colors: | 16.7 million |
Color Matching: | Z-Color™ Color Matching Software |
Max. Print Width: | 210 mm (8.25″) |
Media Width: | 213 mm (8.375″) |
Media Types: | Roll-fed pressure-sensitive labels, roll-fed tags, fan-fold labels or tags |
Media Sensing: | Moveable see-through sensor for die-cut labels; reflective sensor for labels and tags with black stripe; can use continuous and pre-printed labels and tags |
Supply Roll: | 152 mm (6") maximum diameter on 76 mm (3") core. |
Ink Level Warning: | Calculates actual number of prints remaining based upon ink usage of graphics being printed (patent-pending) |
Indicator Lights: | Power, Pause, Ink |
Controls: | Pause, Feed, Unload, Cancel |
Operating Systems: | LX1000e: Windows® 7 - 10 LX2000e: Windows® 7 - 10, Mac OS X 10.8 - macOS 11 |
Data Interface: | USB 2.0; External Control Port |
Label Design Software: | NiceLabel Free (DTM Edition)/BarTender UltraLite Primera Edition included. Can also be used with most other popular label design and graphics software programs. |
Electrical Rating: | 12 VDC, 5.0 A |
Power Requirements: | 100-240 VAC, 50/60 Hz, 1.7 A |
Certifications: | UL, UL-C, CE, FCC Class A |
Weight: | 20.4 kg |
Dimensions: | 495 mmW x 259 mmH x 521 mmD (19.5"W x 10.2"H x 20.5"D) |
Cutter: | LX1000e: - LX2000e: Built-in pizza-wheel cutter |
Connectivity: | LX1000e: Hi-Speed USB 2.0 LX2000e: Hi-Speed USB 2.0; Built-in Wired Ethernet 10/100 Base-TX (RJ45) Networking; Built-in wireless 802.11b/g/n Networking |
Warranty: | 36 months (after product registration) |
Manufacturer: | Primera Technology, Inc. |
Label Specifications
Max | Min | |
---|---|---|
Label width: | 209.6 mm (8.25″) | 12.7 mm (0.5″) |
Liner/media width: | 212.7 mm (8.375″) | 38.1 mm (1.5″) |
Label height/length: | 609.6 mm (24″) | 12.7 mm (0.5″) |
Gap between labels: | 254 mm (10″) | 2.5 mm (0.10″) |
Width of thru-hole opening: | 12.7 mm (0.5″) | 6.325 mm (0.25″) |
Distance from edge of media to edge of thru-hole: | 57 mm (2.25″) | 5.06 mm (0.20″) |
Reflective/Black Mark Width*: | N/A | 2.54 mm (0.1″) |
Max Outer Diameter (OD): | 152.4 mm (6.0″) | N/A |
Inner Core Diameter (ID): | 76.2 mm (3.0″) | 76.2 mm (3″) |
Total Thickness (Liner + Label)**: | 10 mil (0.010″) | N/A |
Distance from edge of media to edge of label: | Printer driver assumes 2 mm gap. However, this is adjustable via the left margin offset. |
More information can be located in the LX2000e/LX1000e User's Manual
* The Reflective/Black Mark should be opaque to infrared light. The mark should be between the labels. The end of the mark should correspond with the beginning of the label.
** This is the recommended maximum. There are two factors that determine whether the printer will accept any particular stock thickness.