LX910e Color Label Printer Specifications
Print Method: | Thermal inkjet |
Print Resolution: | 600 x 1200 dpi native; up to 1200 x 4800 dpi |
Droplet size: | 4 picolitre |
Print Speeds: | Up to 114 mm (4.5") per second |
Inks: | Single high capacity CMY ink cartridge, process black (dye or pigment ink) |
Printhead: | Included in cartridge |
Colours: | 16.7 million |
Colour Matching: | ICC colour profiles included; ability to add custom ICC colour profiles for other media types |
Print Width: | 13 - 210 mm (0.5" - 8.25") |
Media Width: | 38 - 212 mm (1.5" - 8.375") |
Print Length: | 13 - 1524 mm (0.5" - 60") |
Media Types: | Roll-fed pressure-sensitive labels, roll-fed tags, fan-fold labels or tags |
Media Sensing: | Moveable see-through sensor for die-cut labels; reflective sensor for labels and tags with black stripe; can use continuous and pre-printed labels and tags |
Media Feed: | Internal or external |
Supply Roll: | 152 mm (6") maximum outer diameter on 76 mm (3") core |
Cutter: | Built-in "pizza-wheel" style label cutter |
Ink Level Warning: | Calculates actual number of prints remaining based upon ink usage of graphics being printed. |
Indicator Lights: | Power, Ink, Pause |
Controls: | Pause, Load/Feed, Unload |
Operating Systems: | Windows® 7 - 11 Mac OS X 10.11 - macOS 12 (Monterey) |
Data Interface/Connections: | USB 2.0 |
Label Design Software: | BarTender UltraLite and NiceLabel Free DTM Edition (Windows) Belight Swift Publisher 5 (Mac) Can also be used with most other popular label design & graphics programs. |
Power Requirements: | 100-240 V AC (50/60 Hz), 12 V DC, 5.0 A |
Power Consumption: | Maximum: 60 W |
Certifications: | UL, UL-C, CE, FCC Class B |
Weight: | 16.6 kg |
Dimensions (WxHxD): | 438 mm x 231 mm x 438 mm |
Operating Temperature: | 10 °C to 35 °C |
Operating Humidity: | 10 % to 60 % RH (non-condensing) |
Available Versions: | LX910e (074417) |
What’s in the Box: | LX910e Color Label Printer, one dye-based CMY ink cartridge (053492), one 4x3" DTM Paper High Gloss starter roll, USB 2.0 cable, EU power cord and instructions Label design software and printer driver can be downloaded from the DTM Print website. |
Recommended Accessories: | DTM Print Label Re-/Unwinders |
Warranty: | 36 months (after product registration, for devices purchased in EU/EFTA countries and UK) |
Manufacturer: | Primera Technology, Inc. |
Label and Media Specifications
Label/Print Width: | 13 - 210 mm (0.5" - 8.25") |
Liner/Media Width: | 38 - 213 mm (1.5" - 8.375") |
Label/Print Height/Length: | 13 - 1524 mm (0.5" - 60") |
Media Thickness (Liner + Label)*: | Max. 254 µm (0.254 mm) / 10 mil (0.010") |
Distance from edge of media to edge of label: | Printer driver assumes 2 mm gap. However, this is adjustable via the left margin offset. |
Gap between labels: | 2.54 - 254 mm (0.1" - 10") |
Width of through-hole: | 6.35 - 12.7 mm (0.25" - 0.5") |
Reflective/Black Mark Width**: | Min: 2.54 mm (0.1") Max: Equal to the gap between labels |
Gap Sensor Adjustment Range: | From left edge: 5 mm (0.2") to 48 mm (1.9") |
Max Outer Diameter (OD): | 152.4 mm (6") |
Inner Core Diameter (ID): | 76.2 mm (3") |
* This is the recommended maximum. There are two factors that determine whether the printer will accept any particular stock thickness.
- The ability for the printer to pull the paper through the printer area.
- The ability for the sensor to read through the backing if the sensor is set to die-cut.
** The Reflective/Black Mark should be opaque to infrared light. The mark should be between the labels. The end of the mark should correspond with the beginning of the label.
Further information is available in the user manual.